Zero fees or fixed costs, pay only for what you send.
Where do you want to send?
in
COST | CREDITS | SMS THAT CAN BE SENT | |
---|---|---|---|
64.00 € | 1,000 | 1,000 / 0.0640 € each | Purchase |
186.00 € | 3,000 | 3,000 / 0.0620 € each | Purchase |
295.00 € | 5,000 | 5,000 / 0.0590 € each | Purchase |
472.00 € | 8,000 | 8,000 / 0.0590 € each | Purchase |
540.00 € | 10,000 | 10,000 / 0.0540 € each | Purchase |
810.00 € | 15,000 | 15,000 / 0.0540 € each | Purchase |
1,040.00 € | 20,000 | 20,000 / 0.0520 € each | Purchase |
+20.000 credits? Request a personalised quote
SMS Automation
Reach your recipients with relevant messages at the right time. Increase your conversion rates with automated SMS.
The perks of sending with MailUp
To 200 countries around the world, you can concatenate 10 SMS in one message, in order to have up to 1530 characters for your text.
Contact us for a quote
Fill out the form to receive a quote and expand your business’ boundaries with SMS marketing.